<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Higher Education Marketing Company Paskill, Stapleton &#38; Lord &#187; the right fit</title>
	<atom:link href="http://psandl.com/blog/tag/the-right-fit/feed/" rel="self" type="application/rss+xml" />
	<link>http://psandl.com/blog</link>
	<description>Education Marketing Consultants</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social Parasite or Friend?</title>
		<link>http://psandl.com/blog/2011/02/social-parasite-or-friend/</link>
		<comments>http://psandl.com/blog/2011/02/social-parasite-or-friend/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:22:41 +0000</pubDate>
		<dc:creator>Jeanne Gosselin</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[communications plan]]></category>
		<category><![CDATA[higher ed social networks]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[higher education marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[prospective students]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[the right fit]]></category>
		<category><![CDATA[university social media]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=630</guid>
		<description><![CDATA[Social Parasite or Friend? Did you see the article “Top recruit quits Facebook following ‘living nightmare’” by Cameron Smith, a Yahoo! Sports blogger?  The article talks about how the high school student, who has been dubbed the top football recruit in the country, felt he had to shut down his Facebook account because the assault [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2011/02/social-parasite-or-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrolling Alumni Not Freshmen</title>
		<link>http://psandl.com/blog/2010/10/enrolling-alumni-not-freshmen/</link>
		<comments>http://psandl.com/blog/2010/10/enrolling-alumni-not-freshmen/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:54:59 +0000</pubDate>
		<dc:creator>Jeanne Gosselin</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[higher education marketing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[the right fit]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=570</guid>
		<description><![CDATA[In an article I read recently, ABC News reported that 70% of all high school students choose to attend college after high school graduation.  Unfortunately, the graduation rate of students who begin college and complete in 6 years is just over 40% &#8211; not an impressive national graduation rate.  According to the College Board, the [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2010/10/enrolling-alumni-not-freshmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are all the slices in your orange the same?</title>
		<link>http://psandl.com/blog/2010/02/are-all-the-slices-in-your-orange-the-same/</link>
		<comments>http://psandl.com/blog/2010/02/are-all-the-slices-in-your-orange-the-same/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:29:10 +0000</pubDate>
		<dc:creator>Jeanne Gosselin</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[the right fit]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=353</guid>
		<description><![CDATA[Are all the slices in your orange the same? With this kind of headline I can draw upon metaphors related to pies, fruit, department stores, etc. Rather than get into all that, I am going to get right to my point: market segmentation works. In the past year I have seen two very successful political [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2010/02/are-all-the-slices-in-your-orange-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The paradox of the middle</title>
		<link>http://psandl.com/blog/2009/08/the-paradox-of-the-middle/</link>
		<comments>http://psandl.com/blog/2009/08/the-paradox-of-the-middle/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:33:49 +0000</pubDate>
		<dc:creator>John Stapleton</dc:creator>
				<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[campus tour]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[the right fit]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=100</guid>
		<description><![CDATA[One of my favorite books, Selling the Invisible talks about &#8216;death in the middle, &#8216; as in, if you are not selling at the cheapest price or at the top of the line today&#8217;s market will squeeze you out of business.Â  All of us working in higher ed are always selling the invisible.Â Â  The Ivy [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2009/08/the-paradox-of-the-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

