<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Higher Education Marketing Company Paskill, Stapleton &#38; Lord &#187; relationship marketing</title>
	<atom:link href="http://psandl.com/blog/tag/relationship-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://psandl.com/blog</link>
	<description>Education Marketing Consultants</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Enrollment Research: Survey Results</title>
		<link>http://psandl.com/blog/2011/04/enrollment-research/</link>
		<comments>http://psandl.com/blog/2011/04/enrollment-research/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:49:03 +0000</pubDate>
		<dc:creator>Jeanne Gosselin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[campus visit]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[communications plan]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[higher education marketing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[prospective students]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=663</guid>
		<description><![CDATA[Enrollment Research Survey: Results We kept hearing that the downturn in the economy and escalation of the unemployment rate has had a dramatic effect on the applications and enrollments at many colleges.  Dramatic can be a good or a bad thing, so to find out what’s really happening out there in enrollment we did what [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2011/04/enrollment-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Your Prospects&#8217; Emotions for Better Yield</title>
		<link>http://psandl.com/blog/2011/01/controlling-your-prospects-emotions-for-better-yield/</link>
		<comments>http://psandl.com/blog/2011/01/controlling-your-prospects-emotions-for-better-yield/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:33:13 +0000</pubDate>
		<dc:creator>Dana Evans</dc:creator>
				<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[overcoming resistance]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=625</guid>
		<description><![CDATA[I hear it all of the time from admissions counselors. “Making the final decision on where to go to college is an emotional one. It’s based on factors that I don’t have any control over.” Actually you do. That’s not to say you can convince everyone that your university or college is the right choice [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2011/01/controlling-your-prospects-emotions-for-better-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrolling Alumni Not Freshmen</title>
		<link>http://psandl.com/blog/2010/10/enrolling-alumni-not-freshmen/</link>
		<comments>http://psandl.com/blog/2010/10/enrolling-alumni-not-freshmen/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:54:59 +0000</pubDate>
		<dc:creator>Jeanne Gosselin</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[higher education marketing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[the right fit]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=570</guid>
		<description><![CDATA[In an article I read recently, ABC News reported that 70% of all high school students choose to attend college after high school graduation.  Unfortunately, the graduation rate of students who begin college and complete in 6 years is just over 40% &#8211; not an impressive national graduation rate.  According to the College Board, the [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2010/10/enrolling-alumni-not-freshmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your job going backwards?</title>
		<link>http://psandl.com/blog/2010/08/is-your-job-going-backwards/</link>
		<comments>http://psandl.com/blog/2010/08/is-your-job-going-backwards/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:34:21 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[College Bound]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[campus tour]]></category>
		<category><![CDATA[campus visit]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[relationship marketing]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=453</guid>
		<description><![CDATA[To see full size click here A long time ago, in another life before I was in higher education marketing, I was taking photographs of an expert in relationship management (their words) at a corporate event.  He had a great pitch to start his presentation, “Opposites attract  -  for the first two marriages.” What’s that [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2010/08/is-your-job-going-backwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of 2 Prospects</title>
		<link>http://psandl.com/blog/2010/06/a-tale-of-2-prospects/</link>
		<comments>http://psandl.com/blog/2010/06/a-tale-of-2-prospects/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:42:38 +0000</pubDate>
		<dc:creator>Janet Sieff</dc:creator>
				<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[relationship marketing]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=423</guid>
		<description><![CDATA[Meet Jayne and Molly – a pair of 2010 high school graduates entering that once in a lifetime summer -that lull before college matriculation – that post-high-school-pre-college era of personal metamorphosis.  Molly and Jayne (their names changed to shield them from admissions paparazzi) are daughters of friends of mine, but it’s important also to note [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2010/06/a-tale-of-2-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are all the slices in your orange the same?</title>
		<link>http://psandl.com/blog/2010/02/are-all-the-slices-in-your-orange-the-same/</link>
		<comments>http://psandl.com/blog/2010/02/are-all-the-slices-in-your-orange-the-same/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:29:10 +0000</pubDate>
		<dc:creator>Jeanne Gosselin</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[the right fit]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=353</guid>
		<description><![CDATA[Are all the slices in your orange the same? With this kind of headline I can draw upon metaphors related to pies, fruit, department stores, etc. Rather than get into all that, I am going to get right to my point: market segmentation works. In the past year I have seen two very successful political [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2010/02/are-all-the-slices-in-your-orange-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build A Blog</title>
		<link>http://psandl.com/blog/2009/10/build-a-blog/</link>
		<comments>http://psandl.com/blog/2009/10/build-a-blog/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:26:09 +0000</pubDate>
		<dc:creator>Jeanne Gosselin</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[student blogs]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=253</guid>
		<description><![CDATA[Build a Blog On a recent run through the mall, I came by a Build a Bear store. These are the retail/interactive experience shops that sell you the raw materials to build your own stuffed animal: a fake-fur â€œsuitâ€, stuffing, and even a tiny toy heart.Â  At the end, you get a plush bear to [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2009/10/build-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the most of what you&#8217;ve got</title>
		<link>http://psandl.com/blog/2009/08/making-the-most-of-what-youve-got/</link>
		<comments>http://psandl.com/blog/2009/08/making-the-most-of-what-youve-got/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:27:40 +0000</pubDate>
		<dc:creator>Dave Black</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[relationship marketing]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=193</guid>
		<description><![CDATA[I returned from vacation this week rested and ready to go. During my time away I was able to spend a good deal of time reading. Mostly whitepapers, articles on marketing and sales, comments on branding and imaging in the business genre. (With that said, I did read Founding Brothers, a book by Joseph Ellis, [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2009/08/making-the-most-of-what-youve-got/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine or Bust</title>
		<link>http://psandl.com/blog/2009/08/maine-or-bust/</link>
		<comments>http://psandl.com/blog/2009/08/maine-or-bust/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:57:40 +0000</pubDate>
		<dc:creator>John Stapleton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[campus tour]]></category>
		<category><![CDATA[relationship marketing]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=186</guid>
		<description><![CDATA[Fifteen hundred and seventy three miles is how far we drove on our vacation. A drizzly 6 am departure from Wyndmoor brought us to Mystic Connecticut by 10:30 to tour the Seaport Museum, our first lobster roll and then on to Rockport, Mass, but not after a big long stop-and-go north of the Mass Turnpike [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2009/08/maine-or-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The paradox of the middle</title>
		<link>http://psandl.com/blog/2009/08/the-paradox-of-the-middle/</link>
		<comments>http://psandl.com/blog/2009/08/the-paradox-of-the-middle/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:33:49 +0000</pubDate>
		<dc:creator>John Stapleton</dc:creator>
				<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[campus tour]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[the right fit]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=100</guid>
		<description><![CDATA[One of my favorite books, Selling the Invisible talks about &#8216;death in the middle, &#8216; as in, if you are not selling at the cheapest price or at the top of the line today&#8217;s market will squeeze you out of business.Â  All of us working in higher ed are always selling the invisible.Â Â  The Ivy [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2009/08/the-paradox-of-the-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

