<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Higher Education Marketing Company Paskill, Stapleton &#38; Lord &#187; college selection. the right fit</title>
	<atom:link href="http://psandl.com/blog/tag/college-selection-the-right-fit/feed/" rel="self" type="application/rss+xml" />
	<link>http://psandl.com/blog</link>
	<description>Education Marketing Consultants</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>College Bound &#8211; Making College Tuition Worth Every Euro</title>
		<link>http://psandl.com/blog/2011/11/college-bound-naming-opps/</link>
		<comments>http://psandl.com/blog/2011/11/college-bound-naming-opps/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:58:36 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[College Bound]]></category>
		<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[higher education marketing]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=719</guid>
		<description><![CDATA[» Click to enlarge Making College Tuition Worth Every Euro What does Italian food, college admissions and development have in common? When the marketing is matched by the end result, cost in not an obstacle. I have just returned from traveling in Italy with my wife, where we celebrated our 25th anniversary. Before we left [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2011/11/college-bound-naming-opps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrollment Research: Survey Results</title>
		<link>http://psandl.com/blog/2011/04/enrollment-research/</link>
		<comments>http://psandl.com/blog/2011/04/enrollment-research/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:49:03 +0000</pubDate>
		<dc:creator>Jeanne Gosselin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[campus visit]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[communications plan]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[higher education marketing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[prospective students]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=663</guid>
		<description><![CDATA[Enrollment Research Survey: Results We kept hearing that the downturn in the economy and escalation of the unemployment rate has had a dramatic effect on the applications and enrollments at many colleges.  Dramatic can be a good or a bad thing, so to find out what’s really happening out there in enrollment we did what [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2011/04/enrollment-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Parasite or Friend?</title>
		<link>http://psandl.com/blog/2011/02/social-parasite-or-friend/</link>
		<comments>http://psandl.com/blog/2011/02/social-parasite-or-friend/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:22:41 +0000</pubDate>
		<dc:creator>Jeanne Gosselin</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[communications plan]]></category>
		<category><![CDATA[higher ed social networks]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[higher education marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[prospective students]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[the right fit]]></category>
		<category><![CDATA[university social media]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=630</guid>
		<description><![CDATA[Social Parasite or Friend? Did you see the article “Top recruit quits Facebook following ‘living nightmare’” by Cameron Smith, a Yahoo! Sports blogger?  The article talks about how the high school student, who has been dubbed the top football recruit in the country, felt he had to shut down his Facebook account because the assault [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2011/02/social-parasite-or-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Your Prospects&#8217; Emotions for Better Yield</title>
		<link>http://psandl.com/blog/2011/01/controlling-your-prospects-emotions-for-better-yield/</link>
		<comments>http://psandl.com/blog/2011/01/controlling-your-prospects-emotions-for-better-yield/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:33:13 +0000</pubDate>
		<dc:creator>Dana Evans</dc:creator>
				<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[overcoming resistance]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=625</guid>
		<description><![CDATA[I hear it all of the time from admissions counselors. “Making the final decision on where to go to college is an emotional one. It’s based on factors that I don’t have any control over.” Actually you do. That’s not to say you can convince everyone that your university or college is the right choice [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2011/01/controlling-your-prospects-emotions-for-better-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrolling Alumni Not Freshmen</title>
		<link>http://psandl.com/blog/2010/10/enrolling-alumni-not-freshmen/</link>
		<comments>http://psandl.com/blog/2010/10/enrolling-alumni-not-freshmen/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:54:59 +0000</pubDate>
		<dc:creator>Jeanne Gosselin</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[higher education marketing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[the right fit]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=570</guid>
		<description><![CDATA[In an article I read recently, ABC News reported that 70% of all high school students choose to attend college after high school graduation.  Unfortunately, the graduation rate of students who begin college and complete in 6 years is just over 40% &#8211; not an impressive national graduation rate.  According to the College Board, the [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2010/10/enrolling-alumni-not-freshmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little Things</title>
		<link>http://psandl.com/blog/2010/08/the-little-things/</link>
		<comments>http://psandl.com/blog/2010/08/the-little-things/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:39:55 +0000</pubDate>
		<dc:creator>Dana Evans</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[campus visit]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[differentiation]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=449</guid>
		<description><![CDATA[Not unlike many high school juniors, I’ve spent a lot of time on various college campuses this summer. When you travel from school to school, you can’t help but compare how this one stacks up against the last one. Although it’s been years since my college search, I’m sure students are comparing your school to [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2010/08/the-little-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are all the slices in your orange the same?</title>
		<link>http://psandl.com/blog/2010/02/are-all-the-slices-in-your-orange-the-same/</link>
		<comments>http://psandl.com/blog/2010/02/are-all-the-slices-in-your-orange-the-same/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:29:10 +0000</pubDate>
		<dc:creator>Jeanne Gosselin</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[the right fit]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=353</guid>
		<description><![CDATA[Are all the slices in your orange the same? With this kind of headline I can draw upon metaphors related to pies, fruit, department stores, etc. Rather than get into all that, I am going to get right to my point: market segmentation works. In the past year I have seen two very successful political [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2010/02/are-all-the-slices-in-your-orange-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build A Blog</title>
		<link>http://psandl.com/blog/2009/10/build-a-blog/</link>
		<comments>http://psandl.com/blog/2009/10/build-a-blog/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:26:09 +0000</pubDate>
		<dc:creator>Jeanne Gosselin</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[student blogs]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=253</guid>
		<description><![CDATA[Build a Blog On a recent run through the mall, I came by a Build a Bear store. These are the retail/interactive experience shops that sell you the raw materials to build your own stuffed animal: a fake-fur â€œsuitâ€, stuffing, and even a tiny toy heart.Â  At the end, you get a plush bear to [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2009/10/build-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the most of what you&#8217;ve got</title>
		<link>http://psandl.com/blog/2009/08/making-the-most-of-what-youve-got/</link>
		<comments>http://psandl.com/blog/2009/08/making-the-most-of-what-youve-got/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:27:40 +0000</pubDate>
		<dc:creator>Dave Black</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[relationship marketing]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=193</guid>
		<description><![CDATA[I returned from vacation this week rested and ready to go. During my time away I was able to spend a good deal of time reading. Mostly whitepapers, articles on marketing and sales, comments on branding and imaging in the business genre. (With that said, I did read Founding Brothers, a book by Joseph Ellis, [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2009/08/making-the-most-of-what-youve-got/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think or Blink?</title>
		<link>http://psandl.com/blog/2009/06/think-or-blink/</link>
		<comments>http://psandl.com/blog/2009/06/think-or-blink/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:27:45 +0000</pubDate>
		<dc:creator>John Stapleton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[decision making]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=31</guid>
		<description><![CDATA[Malcolm Gladwellâ€™s book, â€œBlinkâ€ has a chapter on making life changing decisions, like hiring a new marketing firm or deciding which college to go to.Â  Can his research help you? â€œScience,â€ the prestigious academic journal, reported on an experiment conducted by a Dutch psychologist, Ap Dijksterhuis on purchase satisfaction.Â  The first scenario, let&#8217;s goÂ  buy [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2009/06/think-or-blink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

