<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Higher Education Marketing Company Paskill, Stapleton &#38; Lord &#187; admissions</title>
	<atom:link href="http://psandl.com/blog/tag/admissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://psandl.com/blog</link>
	<description>Education Marketing Consultants</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>College Bound &#8211; Making College Tuition Worth Every Euro</title>
		<link>http://psandl.com/blog/2011/11/college-bound-naming-opps/</link>
		<comments>http://psandl.com/blog/2011/11/college-bound-naming-opps/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:58:36 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[College Bound]]></category>
		<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[higher education marketing]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=719</guid>
		<description><![CDATA[» Click to enlarge Making College Tuition Worth Every Euro What does Italian food, college admissions and development have in common? When the marketing is matched by the end result, cost in not an obstacle. I have just returned from traveling in Italy with my wife, where we celebrated our 25th anniversary. Before we left [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2011/11/college-bound-naming-opps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For-Profit Admissions Experience Can Be a Good Thing</title>
		<link>http://psandl.com/blog/2011/08/for-profit-admissions-experience-can-be-a-good-thing/</link>
		<comments>http://psandl.com/blog/2011/08/for-profit-admissions-experience-can-be-a-good-thing/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:49:22 +0000</pubDate>
		<dc:creator>Janet Sieff</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[enrollment planning]]></category>
		<category><![CDATA[Higher education marketing plan]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=693</guid>
		<description><![CDATA[I like LinkedIn. I belong to several groups related to higher education marketing and admissions. In addition to the networking benefits, the discussions within the Groups are a good way to keep up with hot topics. Case in point &#8211; a recent discussion string from a member of the College Admissions Experts group raised this [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2011/08/for-profit-admissions-experience-can-be-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enrollment Research: Survey Results</title>
		<link>http://psandl.com/blog/2011/04/enrollment-research/</link>
		<comments>http://psandl.com/blog/2011/04/enrollment-research/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:49:03 +0000</pubDate>
		<dc:creator>Jeanne Gosselin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[campus visit]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[communications plan]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[higher education marketing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[prospective students]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=663</guid>
		<description><![CDATA[Enrollment Research Survey: Results We kept hearing that the downturn in the economy and escalation of the unemployment rate has had a dramatic effect on the applications and enrollments at many colleges.  Dramatic can be a good or a bad thing, so to find out what’s really happening out there in enrollment we did what [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2011/04/enrollment-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Parasite or Friend?</title>
		<link>http://psandl.com/blog/2011/02/social-parasite-or-friend/</link>
		<comments>http://psandl.com/blog/2011/02/social-parasite-or-friend/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:22:41 +0000</pubDate>
		<dc:creator>Jeanne Gosselin</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[communications plan]]></category>
		<category><![CDATA[higher ed social networks]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[higher education marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[prospective students]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[the right fit]]></category>
		<category><![CDATA[university social media]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=630</guid>
		<description><![CDATA[Social Parasite or Friend? Did you see the article “Top recruit quits Facebook following ‘living nightmare’” by Cameron Smith, a Yahoo! Sports blogger?  The article talks about how the high school student, who has been dubbed the top football recruit in the country, felt he had to shut down his Facebook account because the assault [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2011/02/social-parasite-or-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Your Prospects&#8217; Emotions for Better Yield</title>
		<link>http://psandl.com/blog/2011/01/controlling-your-prospects-emotions-for-better-yield/</link>
		<comments>http://psandl.com/blog/2011/01/controlling-your-prospects-emotions-for-better-yield/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:33:13 +0000</pubDate>
		<dc:creator>Dana Evans</dc:creator>
				<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[overcoming resistance]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=625</guid>
		<description><![CDATA[I hear it all of the time from admissions counselors. “Making the final decision on where to go to college is an emotional one. It’s based on factors that I don’t have any control over.” Actually you do. That’s not to say you can convince everyone that your university or college is the right choice [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2011/01/controlling-your-prospects-emotions-for-better-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Bubble for Proactive Enrollment Management</title>
		<link>http://psandl.com/blog/2010/11/creating-the-bubble-for-proactive-enrollment-management/</link>
		<comments>http://psandl.com/blog/2010/11/creating-the-bubble-for-proactive-enrollment-management/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:05:57 +0000</pubDate>
		<dc:creator>Dana Evans</dc:creator>
				<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[proactive recruiting]]></category>
		<category><![CDATA[time managment]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=598</guid>
		<description><![CDATA[Often when I show up on campus at the admissions office, ready to either train or to review programs, I am greeted by a pained look. It’s not that they are unhappy to see me. It’s more the look of someone who feels overwhelmed with things to do that day, and my arrival, while welcome, [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2010/11/creating-the-bubble-for-proactive-enrollment-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese menu tuition?</title>
		<link>http://psandl.com/blog/2010/10/chinese-menu-tuition/</link>
		<comments>http://psandl.com/blog/2010/10/chinese-menu-tuition/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:50:47 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[College Bound]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[higher education marketing]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=572</guid>
		<description><![CDATA[» Click to enlarge CARA STAPLETON&#8217;S MUSHROOM BREAD INGREDIENTS: One long loaf of artisan bread 6 plum-sized  Crimini mushrooms 1/3 stick of salted butter ¾ teaspoon of dried basil ¾ teaspoon of dried thyme DIRECTIONS: Finely chop the mushrooms. Melt butter in microwave in a bowl big enough to hold chopped mushrooms. Add all ingredients [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2010/10/chinese-menu-tuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrolling Alumni Not Freshmen</title>
		<link>http://psandl.com/blog/2010/10/enrolling-alumni-not-freshmen/</link>
		<comments>http://psandl.com/blog/2010/10/enrolling-alumni-not-freshmen/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:54:59 +0000</pubDate>
		<dc:creator>Jeanne Gosselin</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[higher education marketing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[the right fit]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=570</guid>
		<description><![CDATA[In an article I read recently, ABC News reported that 70% of all high school students choose to attend college after high school graduation.  Unfortunately, the graduation rate of students who begin college and complete in 6 years is just over 40% &#8211; not an impressive national graduation rate.  According to the College Board, the [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2010/10/enrolling-alumni-not-freshmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little Things</title>
		<link>http://psandl.com/blog/2010/08/the-little-things/</link>
		<comments>http://psandl.com/blog/2010/08/the-little-things/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:39:55 +0000</pubDate>
		<dc:creator>Dana Evans</dc:creator>
				<category><![CDATA[Consulting & Planning]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[campus visit]]></category>
		<category><![CDATA[college selection. the right fit]]></category>
		<category><![CDATA[differentiation]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=449</guid>
		<description><![CDATA[Not unlike many high school juniors, I’ve spent a lot of time on various college campuses this summer. When you travel from school to school, you can’t help but compare how this one stacks up against the last one. Although it’s been years since my college search, I’m sure students are comparing your school to [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2010/08/the-little-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos on the Beach</title>
		<link>http://psandl.com/blog/2010/07/logos-on-the-beach/</link>
		<comments>http://psandl.com/blog/2010/07/logos-on-the-beach/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:27:07 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[College Bound]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://psandl.com/blog/?p=433</guid>
		<description><![CDATA[Click to enlarge Buzz University, Clock Tower U, Generica; our cartoon mocks the branding messages we all wear but your brand is no laughing matter. When you put your good name, image or logo on sportswear or anything else it speaks to everyone about the promise your institution holds. Your name evokes thoughts, feelings maybe [...]]]></description>
		<wfw:commentRss>http://psandl.com/blog/2010/07/logos-on-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

